Ryan Vesce
Ryan Vesce
Born: April 7, 1982
Lloyd Harbor, NY USA
Position: RW
Height: 5'8"
Weight: 175
Shoot/Catch: Right
Career: 1998-2009
Major league statistics
Ryan Vesce scored 93 goals and recorded 185 assists in his 298-game career with the New York Apple Core, Springfield Falcons, Binghamton Senators and Worcester Sharks. He began playing during the 1998 season and last took the ice during the 2009 campaign.
Click on column headings to sort.
Scoring:
Year | Lg | Team | GP | G | A | Pts | PIM | +/- | PPG | PPA | SHG | SHA | GWG | GTG | SOG | SG% |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1998-99 | EJHL | New York Apple Core | 36 | 21 | 38 | 59 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||
2005-06 | AHL | Springfield Falcons | 80 | 18 | 49 | 67 | 50 | -25 | 12 | 0 | 0 | 0 | 0 | 0 | 200 | 9.0 |
2006-07 | AHL | Binghamton Senators | 80 | 16 | 35 | 51 | 51 | -26 | 8 | 0 | 2 | 0 | 0 | 0 | 249 | 6.4 |
2008-09 | AHL | Worcester Sharks | 67 | 24 | 47 | 71 | 28 | +4 | 5 | 0 | 3 | 0 | 0 | 0 | 198 | 12.1 |
2009-10 | AHL | Worcester Sharks | 35 | 14 | 16 | 30 | 20 | +3 | 5 | 0 | 0 | 0 | 0 | 0 | 109 | 12.8 |
Totals | 298 | 93 | 185 | 278 | 149 | -44 | 30 | 0 | 5 | 0 | 0 | 0 | 756 | 12.3 |
Postseason - Scoring:
Year | Lg | Team | GP | G | A | Pts | PIM | +/- | PPG | PPA | SHG | SHA | GWG | SOG | SG% |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2008-09 | AHL | Worcester Sharks | 12 | 3 | 7 | 10 | 22 | -2 | 0 | 0 | 0 | 0 | 0 | 0 | |
2009-10 | AHL | Worcester Sharks | 6 | 3 | 1 | 4 | 0 | -1 | 0 | 0 | 0 | 0 | 0 | 0 | |
Totals | 18 | 6 | 8 | 14 | 22 | -3 | 0 | 0 | 0 | 0 | 0 | 0 |